Home

hangulat Töredék alak microbacterium sp Kifinomult Lánya Mángorló

Microbacterium - Wikipedia
Microbacterium - Wikipedia

PDF] A Case of Bacteremia Due to Microbacterium oleivorans Identified by  16S rRNA Sequencing Analysis | Semantic Scholar
PDF] A Case of Bacteremia Due to Microbacterium oleivorans Identified by 16S rRNA Sequencing Analysis | Semantic Scholar

Figure 1 from Microbacterium murale sp. nov., isolated from an indoor wall.  | Semantic Scholar
Figure 1 from Microbacterium murale sp. nov., isolated from an indoor wall. | Semantic Scholar

Genome-scale metabolic models of Microbacterium species isolated from a  high altitude desert environment | Scientific Reports
Genome-scale metabolic models of Microbacterium species isolated from a high altitude desert environment | Scientific Reports

Novel β-Glucosidase Mibgl3 from Microbacterium sp. XT11 with  Oligoxanthan-Hydrolyzing Activity | Journal of Agricultural and Food  Chemistry
Novel β-Glucosidase Mibgl3 from Microbacterium sp. XT11 with Oligoxanthan-Hydrolyzing Activity | Journal of Agricultural and Food Chemistry

Characterization of cadmium biosorption by inactive biomass of two  cadmium-tolerant endophytic bacteria Microbacterium sp. D2-2 and Bacillus sp.  C9-3 | SpringerLink
Characterization of cadmium biosorption by inactive biomass of two cadmium-tolerant endophytic bacteria Microbacterium sp. D2-2 and Bacillus sp. C9-3 | SpringerLink

Microbacterium - MRGI - Microbiota Research Group of Iran
Microbacterium - MRGI - Microbiota Research Group of Iran

Marine Drugs | Free Full-Text | Enhanced Molecular Networking Shows Microbacterium  sp. V1 as a Factory of Antioxidant Proline-Rich Peptides
Marine Drugs | Free Full-Text | Enhanced Molecular Networking Shows Microbacterium sp. V1 as a Factory of Antioxidant Proline-Rich Peptides

Microbacterium sp. MRS-1, a potential bacterium for cobalt reduction and  synthesis of less/non-toxic cobalt oxide nanoparticles (Co3O4) | Beni-Suef  University Journal of Basic and Applied Sciences | Full Text
Microbacterium sp. MRS-1, a potential bacterium for cobalt reduction and synthesis of less/non-toxic cobalt oxide nanoparticles (Co3O4) | Beni-Suef University Journal of Basic and Applied Sciences | Full Text

PDF] A Case of Bacteremia Due to Microbacterium oleivorans Identified by  16S rRNA Sequencing Analysis | Semantic Scholar
PDF] A Case of Bacteremia Due to Microbacterium oleivorans Identified by 16S rRNA Sequencing Analysis | Semantic Scholar

Thin sections of the cells of Microbacterium sp., strain NF7. CW,... |  Download Scientific Diagram
Thin sections of the cells of Microbacterium sp., strain NF7. CW,... | Download Scientific Diagram

1 Growth and EPS production by Microbacterium sp. MAS133 at 30°C on... |  Download Scientific Diagram
1 Growth and EPS production by Microbacterium sp. MAS133 at 30°C on... | Download Scientific Diagram

Interstitial pulmonary inflammation due to Microbacterium sp. after heart  transplantation
Interstitial pulmonary inflammation due to Microbacterium sp. after heart transplantation

Bioproduction of carotenoid compounds using two-phase olive mill waste as  the substrate - ScienceDirect
Bioproduction of carotenoid compounds using two-phase olive mill waste as the substrate - ScienceDirect

Complete Genome Sequence of Microbacterium sp. Strain 10M-3C3, Isolated  from an Extremely Phosphorus-Poor Lake | Microbiology Resource Announcements
Complete Genome Sequence of Microbacterium sp. Strain 10M-3C3, Isolated from an Extremely Phosphorus-Poor Lake | Microbiology Resource Announcements

First case report of infective endocarditis associated with Microbacterium  maritypicum - ScienceDirect
First case report of infective endocarditis associated with Microbacterium maritypicum - ScienceDirect

Proteomic Analysis of the Xanthan-Degrading Pathway of Microbacterium sp.  XT11 | ACS Omega
Proteomic Analysis of the Xanthan-Degrading Pathway of Microbacterium sp. XT11 | ACS Omega

Carotenoids from UV-resistant Antarctic Microbacterium sp. LEMMJ01 |  Scientific Reports
Carotenoids from UV-resistant Antarctic Microbacterium sp. LEMMJ01 | Scientific Reports

Organohalide dehalogenation assay of Microbacterium sp. J1-1 (A)... |  Download Scientific Diagram
Organohalide dehalogenation assay of Microbacterium sp. J1-1 (A)... | Download Scientific Diagram

Genomic diversity of bacteriophages infecting Microbacterium spp | PLOS ONE
Genomic diversity of bacteriophages infecting Microbacterium spp | PLOS ONE

CHARACTERIZATION OF A Microbacterium sp. STRAIN ISOLATED FROM SOILS  CONTAMINATED WITH HYDROCARBONS IN THE BURGOS BASIN, MEXICO
CHARACTERIZATION OF A Microbacterium sp. STRAIN ISOLATED FROM SOILS CONTAMINATED WITH HYDROCARBONS IN THE BURGOS BASIN, MEXICO

Modification of Norfloxacin by a Microbacterium sp. Strain Isolated from a  Wastewater Treatment Plant | Applied and Environmental Microbiology
Modification of Norfloxacin by a Microbacterium sp. Strain Isolated from a Wastewater Treatment Plant | Applied and Environmental Microbiology